We arrived home after exactly 4 months on the road. We had a great time, but it is also nice to be home. Here are some stats:
Total Miles: 11,246
Gallons of Gas: 1,022 at a cost of $2,494
States Visited: 17 (34%) States Camped: 11 (28%)
Total Campsites / Stays: 30
# | Stop Name | Miles | Total | Arrival | Nights | Depart |
1411 126th Ave, New Richmond, WI 54017, United States Features: | 0 | 0 | Thursday, Dec 24, 2020 | 0 | Thursday, Dec 24, 2020 | |
1 | Holiday Inn Express Rochelle Features: | 328.8 | 328.8 | Thursday, Dec 24, 2020 | 1 | Friday, Dec 25, 2020 |
2 | 29400 260th Ave, Barry, IL 62312-2820, United States Features: | 256.7 | 585.5 | Friday, Dec 25, 2020 | 1 | Saturday, Dec 26, 2020 |
3 | Archway RV Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Kid Friendly, Cabins / Cottages / Yurts, Dump Station Comments: Nice. Laundry and showers | 196.1 | 781.6 | Saturday, Dec 26, 2020 | 1 | Sunday, Dec 27, 2020 |
4 | Montgomery Bell State Park Features: Comments: Site #121 | 265.9 | 1047.5 | Sunday, Dec 27, 2020 | 3 | Wednesday, Dec 30, 2020 |
5 | Harrison Bay State Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Dump Station, Group Camping Comments: Electric & water | 190.1 | 1237.5 | Wednesday, Dec 30, 2020 | 4 | Sunday, Jan 03, 2021 |
6 | Tugaloo State Park Features: Comments: Site #56 Electric Only | 217.6 | 1455.1 | Sunday, Jan 03, 2021 | 5 | Friday, Jan 08, 2021 |
7 | Skidaway Island State Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Cabins / Cottages / Yurts, Dump Station, Group Camping Comments: Site #6 Electric Only | 260.3 | 1715.4 | Friday, Jan 08, 2021 | 7 | Friday, Jan 15, 2021 |
8 | Eastbank Campground Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Dump Station, Group Camping Comments: Site: C33 | 348.2 | 2063.6 | Friday, Jan 15, 2021 | 3 | Monday, Jan 18, 2021 |
9 | RV on 30E Features: | 99.6 | 2163.2 | Monday, Jan 18, 2021 | 5 | Saturday, Jan 23, 2021 |
10 | Fort Bayou Brewing Features: | 291.1 | 2454.3 | Saturday, Jan 23, 2021 | 1 | Sunday, Jan 24, 2021 |
11 | Sandpiper RV Resort Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Kid Friendly, Dump Station, Group Camping, No Minors – 21+ Only Comments: AARP 10%. Saved $54. Great WiFi (sandpiper1) | 451 | 2905.3 | Sunday, Jan 24, 2021 | 5 | Friday, Jan 29, 2021 |
12 | Padre Balli Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Dump Station Comments: pay cash at arrival reservation made with Alana on 10/28 | 283.5 | 3188.7 | Friday, Jan 29, 2021 | 3 | Monday, Feb 01, 2021 |
13 | Long Island Village Features: Pets Allowed, Big Rig Access, Kid Friendly Comments: called and confirmed reservation paid in full plus 300 dam deposit | 192.7 | 3381.5 | Monday, Feb 01, 2021 | 27 | Sunday, Feb 28, 2021 |
14 | Medina River Winery Features: | 319.8 | 3701.2 | Sunday, Feb 28, 2021 | 1 | Monday, Mar 01, 2021 |
15 | Davis Mountain RV Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Kid Friendly Comments: Pick a site in the first 2 rows. Call Pam and Buster with the site number for the WiFi code. | 361.6 | 4062.8 | Monday, Mar 01, 2021 | 5 | Saturday, Mar 06, 2021 |
16 | DH Lescombes Winery & Bistro (D.H. Lescombes Winery & Bistro) Features: | 246.2 | 4309.1 | Saturday, Mar 06, 2021 | 1 | Sunday, Mar 07, 2021 |
17 | Desert Sacntuary at Ricon Mountainh Features: Comments: 12050 S Desert Sanctuary Rd, Benson, AZ 85602-7351, United States Checkin after 2:00pm. Call with ETA | 256.2 | 4565.3 | Sunday, Mar 07, 2021 | 5 | Friday, Mar 12, 2021 |
18 | Empire Ranch, Sonoita, AZ, United States Features: | 49.4 | 4614.7 | Friday, Mar 12, 2021 | 3 | Monday, Mar 15, 2021 |
19 | Desert Trails RV Park (40+ park) Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Cabins / Cottages / Yurts, Dump Station | 58.5 | 4673.2 | Monday, Mar 15, 2021 | 4 | Friday, Mar 19, 2021 |
20 | Verde River RV Resort & Cottages Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Kid Friendly, Cabins / Cottages / Yurts, Dump Station Comments: Paid deposit $47; conf # 2021022862 | 217.9 | 4891.1 | Friday, Mar 19, 2021 | 7 | Friday, Mar 26, 2021 |
21 | Dead Horse Ranch State Park Features: Comments: Site 87 Loop Coopers Hawk. check in 2:00 checkout Noon | 14.6 | 4905.7 | Friday, Mar 26, 2021 | 3 | Monday, Mar 29, 2021 |
22 | Page Springs Park Features: Pets Allowed, Tent Camping, Kid Friendly, Dump Station Comments: Conf#: 24458992 – Paid in full | 11.5 | 4917.2 | Monday, Mar 29, 2021 | 5 | Saturday, Apr 03, 2021 |
23 | Page Lake Powell Campground Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Cabins / Cottages / Yurts, Dump Station | 177.9 | 5095.1 | Saturday, Apr 03, 2021 | 7 | Saturday, Apr 10, 2021 |
24 | Goosenecks State Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Group Camping | 148.1 | 5243.2 | Saturday, Apr 10, 2021 | 2 | Monday, Apr 12, 2021 |
25 | Blanding, UT, United States Features: | 49.8 | 5293 | Monday, Apr 12, 2021 | 3 | Thursday, Apr 15, 2021 |
26 | Horse Thief Campground Features: Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Group Camping | 97.4 | 5390.3 | Thursday, Apr 15, 2021 | 4 | Monday, Apr 19, 2021 |
27 | Chatfield State Park Features: Pull-thru Sites, Pets Allowed, Big Rig Access, Tent Camping, Kid Friendly, Dump Station, Group Camping | 367.2 | 5757.5 | Monday, Apr 19, 2021 | 3 | Thursday, Apr 22, 2021 |
28 | Diamond B Horse Motel Features: Comments: Harvest Host. Donation:$20 | 481.5 | 6239 | Thursday, Apr 22, 2021 | 1 | Friday, Apr 23, 2021 |
29 | Hawk’s Mill Winery Features: Comments: Nice. Dinner for $36 | 498.8 | 6737.8 | Friday, Apr 23, 2021 | 1 | Saturday, Apr 24, 2021 |
30 | 1411 126th Ave, New Richmond, WI 54017-8517, United States Features: | 313.7 | 7051.4 | Saturday, Apr 24, 2021 | 0 | Saturday, Apr 24, 2021 |
Views: 48
Leave a Reply