We travelled 2,950 miles and spent 75 hours in the truck and averaged 10.3 MPG.
# | Stop Name | Miles | Tot | Arrival | Nights | Depart |
0 | Home in New Richmond | 0 | 0 | 0 | Friday Oct29, 2021 | |
1 | Willow River State Park | 10 | 10 | Friday Oct 29, 2021 | 7 | Friday Nov 05, 2021 |
2 | Hawk’s Mill Winery | 313 | 324 | Friday Nov 05, 2021 | 1 | Saturday Nov 06, 2021 |
3 | Lacey-Keosauqua State Park Campground | 260 | 584 | Saturday Nov 06, 2021 | 2 | Monday Nov 08, 2021 |
4 | Bold Spoon Creamery Features: | 278 | 863 | Monday Nov 08, 2021 | 1 | Tuesday, November 09, 2021 |
5 | Lake Charles State Park | 165 | 1029 | Tuesday November 09, 2021 | 2 | Thursday Nov 11, 2021 |
6 | Leisure Landing RV Park | 201 | 1230 | Thursday Nov 11, 2021 | 2 | Saturday Nov 13, 2021 |
7 | White “Tale” Ranch | 134 | 1364 | Saturday Nov 13, 2021 | 1 | Sunday Nov 14, 2021 |
8 | Escapees RV Club | 229 | 1594 | Sunday Nov 14, 2021 | 7 | Sunday Nov 21, 2021 |
9 | The Range Vintage Trailer Resort | 201 | 1795 | Sunday Nov 21, 2021 | 5 | Friday Nov 26, 2021 |
10 | Lake Pointe RV Resort | 274 | 2070 | Friday Nov 26, 2021 | 3 | Monday Nov 29, 2021 |
11 | Admiralty RV Resort | 59 | 2129 | Monday Nov 29, 2021 | 2 | Wednesday Dec 01, 2021 |
12 | Long Island Village | 305 | 2434 | Wednesday Dec 01, 2021 | 31 | Saturday Jan 01, 2022 |
Views: 45
Leave a Reply